Home
> Products > Motion Control > Manual Stages > Combined Manual Stages>
AAK Series Combined Manual Stages
.jpg)
.jpg)
.jpg)
.jpg)
AAK Series Combined Manual Stages
Features:
•Main body material is aluminum alloy, good corrosion resistance
•Compact structure, cost-effective
•Multiple Drive location, easy to adjust
Show Filters:
Naming Rules:

Selection Table:

Model | AAK3-60L | AAK4-60L | AAK5-60L | AAK6-60L | AAK3-60R | AAK4-60R | AAK5-60R | AAK6-60R | |
Configurations | X | AK13A-6020SL | AK13A-6020SL | AK13A-6020SL | AK13A-6020SL | AK13A-6020SR | AK13A-6020SR | AK13A-6020SR | AK13A-6020SR |
Y | AK13A-6020SL | AK13A-6020SL | AK13A-6020SL | AK13A-6020SL | AK13A-6020SR | AK13A-6020SR | AK13A-6020SR | AK13A-6020SR | |
Z | AKV13A-60Z | AKV13A-60Z | AKV13A-60Z | AKV13A-60Z | AKV13A-60Z | AKV13A-60Z | AKV13A-60Z | AKV13A-60Z | |
θz | - | AKR10A-60 | AKR10A-60 | AKR10A-60 | - | AKR10A-60R(Special models for combined products) |
AKR10A-60R(Special models for combined products) |
AKR10A-60R(Special models for combined products) |
|
θx | - | - | AKG75-60 | AKG75-60 | - | - | AKG75-60 | AKG75-60 | |
θy | - | - | - | AKG50-60 | - | - | - | AKG50-60 | |
Travel range | X | ±6.5mm(10um/scale) | ±6.5mm(10um/scale) | ±6.5mm(10um/scale) | ±6.5mm(10um/scale) | ±6.5mm(10µm/scale) | ±6.5mm(10µm/scale) | ±6.5mm(10µm/scale) | ±6.5mm(10µm/scale) |
Y | ±6.5mm(10um/scale) | ±6.5mm(10um/scale) | ±6.5mm(10um/scale) | ±6.5mm(10um/scale) | ±6.5mm(10µm/scale) | ±6.5mm(10µm/scale) | ±6.5mm(10µm/scale) | ±6.5mm(10µm/scale) | |
Z | ±6.5mm(10um/scale) | ±6.5mm(10um/scale) | ±6.5mm(10um/scale) | ±6.5mm(10um/scale) | ±6.5mm(10µm/scale) | ±6.5mm(10µm/scale) | ±6.5mm(10µm/scale) | ±6.5mm(10µm/scale) | |
θz | - | Coarse:360°;Fine:10°(50.4”/scale) | Coarse:360°;Fine:10°(50.4”/scale) | Coarse:360°;Fine:10°(50.4”/scale) | - | Coarse:360°;Fine:10°(50.4”/scale) | Coarse:360°;Fine:10°(50.4”/scale) | Coarse:360°;Fine:10°(50.4”/scale) | |
Hx | - | - | ±8° | ±8° | - | - | ±8° | ±8° | |
θy | - | - | - | ±10° | - | - | - | ±10° | |
Weight(Kg) | 1 | 1.35 | 1.7 | 2.1 | 1 | 1.35 | 1.7 | 2.1 | |
Load capacity(Kg) | 3 | 2.5 | 2 | 1.5 | 3 | 2.5 | 2 | 1.5 |
Filter:
Request for Information
Do you have any questions or requests? Use this form to contact our specialists.