Home
> Products > Optomechanics and Optics > Optical Component Mounts > Polarizer Mounts>
NMPO series Kinematic Mount for Polarization Components

NMPO series Kinematic Mount for Polarization Components
NMPO series is a new polarizer mount developed by Zolix. This series of products is mainly made of high-quality aluminum alloy, which is stable, reliable, and highly sensitive. It is suitable for 12.7~Ø30mm polarizing elements
Features:
High quality aluminum alloy, black anodized surface treatment, effectively prevent stray light.
Three 0.2mm pitch fine screw for adjustment, with higher sensitivity.
With universal mounting hole, M4, M6 size.
Show Filters:
Features:
• High quality aluminum alloy, black anodized surface treatment, effectively prevent stray light.
• Three 0.2mm pitch fine screw for adjustment, with higher sensitivity.
• With universal mounting hole, M4, M6 size.
Naming Rules:


Selection table: | |||||||||
Model | NMPO12.7-R | NMPO12.7-3A | NMPO25.4-R | NMPO25.4-3A | NMPO25.4-P3A | NMPO30-R | NMPO30-3A | NMPO30-P3A | |
Optic Size(mm) | φ12.7 | φ12.7 | φ25.4 | φ25.4 | φ25.4 | φ30 | φ30 | φ30 | |
Optic EdgeThickness(mm) | 2~6 | 2~6 | 2~6 | 2~6 | 2~6 | 2~8 | 2~8 | 2~8 | |
Clear Aperture A(mm) | φ11 | φ11 | φ23 | φ23 | φ23 | φ27 | φ27 | φ27 | |
Optical Axis HeightC(mm) | 30 | 35 | 30 | 35 | 35 | 35 | 40 | 40 | |
Overall Height D(mm) | 53 | 58 | 53 | 58 | 58 | 62 | 67 | 67 | |
θZAngular Range(°) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | |
θx, θYAngularRange( ° ) | / | 士3 | / | 士3 | 士3 | / | 士3 | 士3 | |
Resolution: angular adjustment perrevolution(。) | / | ≈0.26 | / | ≈0.26 | ≈0.26 | / | ≈0.22 | ≈0.22 | |
Minimum readingscale(°) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Main Body Material and SurfaceTreatment | Black anodized aluminium alloy | Black anodized aluminium alloy | Black anodized aluminium alloy | Black anodized aluminium alloy | Black anodized aluminium alloy | Black anodized aluminium alloy | Black anodized aluminium alloy | Black anodized aluminium alloy | |
Mounting Hole | M6 | M6, counterboreφ8 | M6 | M6, counter boreφ8 | M6, counter boreφ8 | M6 | M6, counter boreφ8 | M6, counter boreφ8 | |
Net Weight(g) | 75 | 170 | 60 | 155 | 175 | 80 | 205 | 215 |
Filter:
Request for Information
Do you have any questions or requests? Use this form to contact our specialists.