Home
> Products > Motion Control > Motorized Stages > Motorized Vertical-Motion Stages>
PAxx-Z series Precise Motorized Vertical-Motion Stages








PAxx-Z series Precise Motorized Vertical-Motion Stages
PAxx-Z series precise motorized vertical-motion stages are new-developed products based on Zolix's standard PA-11-X series motorized linear stages, adding a set of right-angle fixing block and power-failure protection unit.
Features:
See All FeaturesShow Filters:
Description:
PAxx-Z series precise motorized vertical-motion stages are new-developed products based on Zolix's standard PA-11-X series motorized linear stages, adding a set of right-angle fixing block and power-failure protection unit. Except motion direction and loading capability, others are same as those of standard PAxx products. PAxx-Z is used for fine adjustments in Z-direction.
| Model | PA050-Z | PA100-Z | PA150-Z | PA200-Z | PA300-Z | PA400-Z | PA600-Z | PA800-Z | PA1000-Z | |
| Mechanical specifications | Travel range(mm) | 50 | 100 | 150 | 200 | 300 | 400 | 600 | 800 | 1000 |
| Stage surface size(mm) | 120×120 | 120×120 | 120×120 | 120×120 | 150X150 | 150X150 | 200X200 | 200X200 | 200X200 | |
| Transmission mechanism | precision ball screwΦ12×4 | precision ball screwΦ12×4 | precision ball screwΦ12×4 | precision ball screwΦ12×4 | precision ballscrewΦ16×5 | precision ballscrewΦ16×5 | precision ball screwΦ25×5 | precision ball screwΦ25×5 | precision ball screwΦ25×5 | |
| Guide mechanism | linear-slider guides | linear-slider guides | linear-slider guides | linear-slider guides | linear-slider guides | linear-slider guides | linear-slider guides | linear-slider guides | linear-slider guides | |
| Main body material andsurface | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | |
| Weight(Kg) | 7.6 | 8.2 | 9 | 9.7 | 12.3 | 14 | 29.5 | 35 | 40 | |
| Shaft coupling (OD - OD1-OD2)(mm) | 30-6.35-8 | 30-6.35-8 | 30-6.35-8 | 30-6.35-8 | 30-6.35-8 | 30-6.35-8 | 32/8/12 | 32/8/12 | 32/8/12 | |
| Accuracy specifications | Resolution(µm) | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 |
| 20-fine-subdivision resolution(µm) | 1 | 1 | 1 | 1 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
| Max speed(mm/s)* | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | |
| Single-direction positioningaccuracy | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | / | / | / | |
| Repositioning accuracy (um) | ≤±3 | ≤±3 | ≤±3 | ≤±3 | ≤±3 | ≤±3 | ≤±5 | ≤±5 | ≤±5 | |
| Backlash(µm) | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |
| Backlash(um) | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
| Static parallelism (mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.12 | ≤0.12 | ≤0.12 | |
| Motion straightness(µm) | ≤20 | ≤20 | ≤20 | ≤20 | ≤25 | ≤25 | ≤15µm/100mm | ≤15µm/100mm | ≤15µm/100mm | |
| Motion parallelism(µm) | ≤25 | ≤25 | ≤25 | ≤25 | ≤30 | ≤30 | ≤15µm/100mm | ≤15µm/100mm | ≤15µm/100mm | |
| Yaw(”) | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | / | / | / | |
| Pitch(”) | ≤55 | ≤55 | ≤55 | ≤55 | ≤60 | ≤60 | / | / | / | |
| Electrical specifications | Motor and its stepping angle(°) | Two-phase 57 stepping motor, 1.8 | Two-phase 57 stepping motor, 1.8 | Two-phase 57 stepping motor, 1.8 | Two-phase 57 stepping motor, 1.8 | Two-phase 57 stepping motor, 1.8 | Two-phase 57 stepping motor, 1.8 | Two-phase 57 stepping motor, 1.8 | Two-phase 57 stepping motor, 1.8 | Two-phase 57 stepping motor, 1.8 |
| Brand and model number ofmotor | Shinano,SST59D320 | Shinano,SST59D320 | Shinano,SST59D320 | Shinano,SST59D320 | Shinano,SST59D320 | Shinano,SST59D320 | Shinano,SST59D5301-SD | Shinano,SST59D5301-SD | Shinano,SST59D5301-SD | |
| Working current(A) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
| Holding torque of motor (N·m) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.57 | 1.57 | 1.57 | |
| Brand and model number ofstepping driver (optional) | Moons, SR4 | Moons, SR4 | Moons, SR4 | Moons, SR4 | Moons, SR4 | Moons, SR4 | Moons, SR4 | Moons, SR4 | Moons, SR4 | |
| Type of plug for stage | DB9(pin) | DB9(pin) | DB9(pin) | DB9(pin) | DB9(pin) | DB9(pin) | DB9(pin) | DB9(pin) | DB9(pin) | |
| Type of cable for stage | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | High flexibility cable (Helukabel, Germany) | |
| Length of connection cable(m) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
| Position-limit sensors (built-in) | 2*PM-L25 (SUNX, Japan) | 2*PM-L25 (SUNX, Japan) | 2*PM-L25 (SUNX, Japan) | 2*PM-L25 (SUNX, Japan) | 2*PM-L25 (SUNX, Japan) | 2*PM-L25 (SUNX, Japan) | 2*PM-L25 (SUNX, Japan) | 2*PM-L25 (SUNX, Japan) | 2*PM-L25 (SUNX, Japan) | |
| Origin-point sensors (built-in) | 1*PM-L25 (SUNX, Japan) | 1*PM-L25 (SUNX, Japan) | 1*PM-L25 (SUNX, Japan) | 1*PM-L25 (SUNX, Japan) | 1*PM-L25 (SUNX, Japan) | 1*PM-L25 (SUNX, Japan) | 1*PM-L25 (SUNX, Japan) | 1*PM-L25 (SUNX, Japan) | 1*PM-L25 (SUNX, Japan) | |
| Voltage of power supply forsensors (V) | DC5~24V±10% | DC5~24V±10% | DC5~24V±10% | DC5~24V±10% | DC5~24V±10% | DC5~24V±10% | DC5~24V±10% | DC5~24V±10% | DC5~24V±10% | |
| Current consumption(mA) | <60 (total) | <60 (total) | <60 (total) | <60 (total) | <60 (total) | <60 (total) | <60 (total) | <60 (total) | <60 (total) | |
| Control output | NPN open collector output DC5~24V 8mA or lessResidual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA or lessResidual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA or lessResidual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA or lessResidual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA or lessResidual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA or lessResidual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA or lessResidual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA or lessResidual voltage 0.3V or less (when load current is 2mA) | NPN open collector output DC5~24V 8mA or lessResidual voltage 0.3V or less (when load current is 2mA) | |
| Status of output ports | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFF when sensor is blocked; | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFF when sensor is blocked; | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFF when sensor is blocked; | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFF when sensor is blocked; | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFF when sensor is blocked; | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFF when sensor is blocked; | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFF when sensor is blocked; | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFF when sensor is blocked; | Position limit sensor: output ON when sensor is blocked;Origin-point sensor: output OFF when sensor is blocked; | |
| Maximum loadcapacity | Vertical direction-central (Kg) | 15 | 15 | 15 | 15 | 15 | 15 | 30 | 30 | 30 |
Filter:
Request for Information
Do you have any questions or requests? Use this form to contact our specialists.




