




TSAxx-B Series Square Guide Motorized Linear Stage
TSA-B series motorized linear stages employ linear slider guide, industrialgrade ball screw and high-quality shaft coupling unit contributes to high performance.
Features:
Show Filters:
Main characteristics:
•Linear-slider guides provides heavy-load capabilities for different applications.

| Model | TSA50-B | TSA100-B | TSA150-B | TSA200-B | TSA300-B | |
| Mechanical specifications | Travel range(mm) | 50 | 100 | 150 | 200 | 300 |
| Stage surface size(mm) | 120×120 | 120×120 | 120×120 | 120×120 | 120×120 | |
| Transmission mechanism | precision ball screw,Φ12×4 | precision ball screw,Φ12×4 | precision ball screw,Φ12×4 | precision ball screw,Φ12×4 | precision ball screw,Φ12×4 | |
| Guide mechanism | linear-slider guides | linear-slider guides | linear-slider guides | linear-slider guides | linear-slider guides | |
| Main body material and surface | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | |
| Weight(Kg) | 3.4 | 3.7 | 4.1 | 4.6 | 5.3 | |
| Accuracy specifications | Resolution (step/half-step) (µm) | 10/5 | 10/5 | 10/5 | 20/10 | 20/10 |
| 8-fine-subdivision resolution (µm) | 1.25 | 1.25 | 1.25 | 2.5 | 2.5 | |
| Max speed(mm/s)* | 40 | 40 | 40 | 40 | 40 | |
| Repositioning accuracy (µm) | ≤±5 | ≤±5 | ≤±5 | ≤±5 | ≤±5 | |
| Backlash (µm) | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | |
| Electrical specifications | Motor and its stepping angle (°) | Two phase 42 stepping motor,0.9 | Two phase 42 stepping motor,0.9 | Two phase 42 stepping motor,0.9 | Two phase 42 stepping motor,1.8 | Two phase 42 stepping motor,1.8 |
| Working current(A) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |
| Holding torque of motor (N·m) | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | |
| Position-limit sensors (built-in) | 2个KX-EE-SX672 | 2个KX-EE-SX672 | 2个KX-EE-SX672 | 2个KX-EE-SX672 | 2个KX-EE-SX672 | |
| Origin-point sensors (built-in) | 1个PI-ITR8104 | 1个PI-ITR8104 | 1个PI-ITR8104 | 1个PI-ITR8104 | 1个PI-ITR8104 | |
| Maximum load capacity | Horizontal direction(Kg) | 30 | 30 | 30 | 30 | 30 |
| Vertical direction(Kg) | 3 | 3 | 3 | 3 | 3 | |
| Inverted direction(Kg) | 5 | 5 | 5 | 5 | 5 | |
| *Note: Highest speed is measured with the conditions of zero-load and motors being worked at 600rpmno-load condition. | ||||||
Related Product
-
KA series High-Precision Motorized Linear Stages
moreThe KA series products are precision closed-loop linear stages designed for medium to large strokes. These stages utilize an external grating ruler outside, by using MC600 or TMC series controllers, this stage is able to achieve a closed-loop resolution of 1μm/0.5μm. The base features a high-rigidity U-type structure, ensuring suitability for operations under heavy load, high rigidity, and multi-dimensional combinations. An optional stainless-steel dustproof cover protects the inner parts from particles and dust, ensuring better stability, durability, and long-term accuracy.
-
PA series Precision Motorized Linear Stages
morePA series products are designed as middle-size and middle-travel-range precise motorized stages.
-
LA Series Precise Compact Motorized Linear Stages
moreThe LA series is designed for industrial applications with high repeatability.
-
CZF series high Precision Motorized Vertical-Motion Stages
moreCZF series products are precise motorized vertical-motion stages designed and manufactured by Zolix to meet the requirements of applications with high-precision and high repeated operation rate. -
LAK Series Submicron Motorized Linear Stages
moreLAK series submicron motorized linear stages are high precision specially designed by Zolix for the special situation of compact size and high frequency of operation. The main material of this stage is high rigidity, anodized black aluminium alloy which is with high wear resistance and nice appearance. The slide rail adopts linear slide way to ensure high rigidity, heavy load capacity and good durability.




