Home
> Products > Motion Control > Motorized Stages > Motorized Goniometers>
PSAG Series Motorized Goniometers
PSAG Series Motorized Goniometers
PSAG series motorized goniometers are made of hard black anodized aluminum alloy which presents excellent appearance. High precise worm gear/worm and arc V-shaped guides are key parts of guiding mechanism. This combination guarantees higher strength, higher load capability and better durability.
Features:
Fine grinding worm gear/worm offers higher positioning accuracy
Arc V-shaped guide offers higher loading capability
Standard two-phase stepping motors are stable and reliable, with self-lock function
Show Filters:
Description:
PSAG series motorized goniometers are made of hard black anodized aluminum alloy which presents excellent appearance. High precise worm gear/worm and arc V-shaped guides are key parts of guiding mechanism. This combination guarantees higher strength, higher load capability and better durability.
Naming rules:

Features:
- Fine grinding worm gear/worm offers higher positioning accuracy
- Arc V-shaped guide offers higher loading capability
- Standard two-phase stepping motors are stable and reliable, with self-lock function
Model | PSAG15-130 | PSAG15-195 | PSAG15-250 | PSAG15-370 | |
Mechanical specifications | Stage surface size(mm) | 120×130 | 120×180 | 250×250 | 250×340 |
Swing angle range:(°) | ±15 | ±15 | ±15 | ±15 | |
Overall height(mm) | 65±0.1 | 65±0.1 | 110±0.1 | 155±0.1 | |
Worm gear/wormtransmission ratio | 320:1 | 450:1 | 610:1 | 870:1 | |
Guide mechanism | Arc V-shaped ball guide | Arc V-shaped ball guide | Arc V-shaped ball guide | Arc V-shaped ball guide | |
Worm gear material | Brass | Brass | Brass | Brass | |
Material and processtechnology of worm | Steel, high-frequency quench | Steel, high-frequency quench | Steel, high-frequency quench | Steel, high-frequency quench | |
Main body material andsurface treatment | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | Black anodized aluminum alloy | |
Weight(Kg) | 3.5 | 4.3 | 14.8 | 30 | |
Shaft coupling (OD -OD1- OD2)(mm) | 20-5-8 | 20-5-8 | 30-6.35-10 | 30-6.35-10 | |
Accuracy specifications | Step resolution(”) | 20.25 | 14.4 | 10.62 | 7.45 |
8-fine-subdivisionresolution (") | ≈2.5 | ≈1.8 | ≈1.32 | ≈0.93 | |
Max speed(/s)* | 11.25 | 8 | ≈5.9 | ≈4.1 | |
Electrical specifications | Motor and its steppingangle (°) | 2-phase 42 stepping motor, 1.8 | 2-phase 42 stepping motor, 1.8 | 2-phase 57 stepping motor, 1.8 | 2-phase 57 stepping motor, 1.8 |
Model of motor | 42M-1.8D | 42M-1.8D | 57BYG250CIl | 57BYG250CIl | |
Working current(A) | 1.7 | 1.7 | 2.4 | 2.4 | |
Torque of motor(N-m) | 0.42 | 0.42 | 1.72 | 1.72 | |
Brand and model number of steppingdriver (optional) | Moons, SR2 | Moons, SR2 | Moons, SR4 | Moons, SR4 | |
Type of plug for stage | DB9 ( pin ) | DB9 ( pin ) | DB9 ( pin ) | DB9 ( pin ) | |
Position-limit sensors(built-in) | 2*KX-EE-SX672 | 2*KX-EE-SX672 | 2*KX-SS-5GL2 | 2*KX-SS-5GL2 | |
Origin-point sensors(built-in) | 1*PIITR8104 | 1*PIITR8104 | / | / | |
Voltage of power supplyfor sensors (V) | DC5~24V±10% | DC5~24V±10% | DC5~24V±10% | DC5~24V±10% | |
Currentconsumption(mA) | <60 (total) | <60 (total) | <60 (total) | <60 (total) | |
Control output | Position-limit sensors (built-in):dry-contact output;Originpoint sensor: NPN open controller output, DC5~24V 8mA or less. Residual voltage 0.3V orless (when load current is 2mA) | Position-limit sensors (built-in):dry-contact output;Originpoint sensor: NPN open controller output, DC5~24V 8mA or less. Residual voltage 0.3V orless (when load current is 2mA) | Position-limit sensors (built-in):dry-contact output | Position-limit sensors (built-in):dry-contact output | |
Status of output ports | Position-limit sensors (built-in):output ON when sensor is triggered; Origin-point sensor:output OFF when sensor is blocked | Position-limit sensors (built-in):output ON when sensor is triggered; Origin-point sensor:output OFF when sensor is blocked | Position-limit sensors (built-in):output ON when sensor is triggered | Position-limit sensors (built-in):output ON when sensor is triggered | |
Maximum loadcapacity | Horizontal direction(Kg) | 20 | 20 | 30 | 30 |
Filter:
Request for Information
Do you have any questions or requests? Use this form to contact our specialists.